Library Particulars
| Total No of Books | 4940 | 
|---|---|
| Total No of Title | 1144 | 
| Reference Books | 220 | 
| Total No of Journals | 27 | 
| Foreign Journals | 10 | 
| Indian Journals | 17 | 
| Total No of bound Journal | 168 | 
| Dissertation | 208 | 
| E- Books | 69 | 
| Total No of Magazine | 05 | 
| Total No of News Paper | 03 | 
| Punjabi Tribune, Ajit | 02 | 
| English Tribune | 01 | 
| Library Area | 2025 Sq. Ft. | 
| No of cupboard | 32 | 
| No of Shelves | 135 | 
| Seating Capacity | 70 | 
| News Paper Stand | 02 | 
| Computer set | 01 | 
| Library Study Table | 08 | 
| Notice Board | 01 | 
| Journals/ Magazine Stand | 02 | 
Foreign Journals
- American Journal of Nursing
- Nursing made Incredibly Easy
- Nursing outlook
- Pediatric Nursing
- Teaching &Learning in Nursing
- Medical Surgical Nursing
- Newborn & Infant Nursing Reviews
- Journal of Psychosocial Nursing and mental health nursing
- American Journal of Maternal /Child Nursing
- Journal of Research Nursing
- Family and Community Health(LWW Publisher)
